Ventura County 2009
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Ventura County | 2009 | VENTURA COUNTY | 840006 | 18717601 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 4806 | 22/58 |
| Alcohol Involved | 583 | 36/58 |
| Had Been Drinking Driver < 21 | 65 | 26/58 |
| Had Been Drinking Driver 21 – 34 | 211 | 44/58 |
| Motorcycles | 11 | 57/58 |
| Pedestrians | 214 | 46/58 |
| Pedestrians < 15 | 68 | 3/58 |
| Pedestrians 65+ | 28 | 22/58 |
| Bicyclists | 286 | 20/58 |
| Bicyclists < 15 | 58 | 4/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 971 | 32/58 |
| Nighttime (9:00pm – 2:59am) | 406 | 36/58 |
| Hit and Run | 272 | 33/58 |