Tuolumne County 2009
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Tuolumne County | 2009 | TUOLUMNE COUNTY | 56088 | 1695468 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 506 | 8/58 |
Alcohol Involved | 70 | 16/58 |
Had Been Drinking Driver < 21 | 13 | 5/58 |
Had Been Drinking Driver 21 – 34 | 21 | 17/58 |
Motorcycles | 4 | 58/58 |
Pedestrians | 15 | 11/58 |
Pedestrians < 15 | 0 | 45/58 |
Pedestrians 65+ | 2 | 15/58 |
Bicyclists | 3 | 56/58 |
Bicyclists < 15 | 0 | 49/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 110 | 4/58 |
Nighttime (9:00pm – 2:59am) | 48 | 6/58 |
Hit and Run | 8 | 47/58 |