Sonoma County 2009
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Sonoma County | 2009 | SONOMA COUNTY | 490272 | 10906838 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 2900 | 19/58 |
Alcohol Involved | 408 | 20/58 |
Had Been Drinking Driver < 21 | 48 | 14/58 |
Had Been Drinking Driver 21 – 34 | 141 | 28/58 |
Motorcycles | 496 | 5/58 |
Pedestrians | 137 | 39/58 |
Pedestrians < 15 | 23 | 44/58 |
Pedestrians 65+ | 14 | 42/58 |
Bicyclists | 184 | 12/58 |
Bicyclists < 15 | 26 | 12/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 650 | 18/58 |
Nighttime (9:00pm – 2:59am) | 223 | 44/58 |
Hit and Run | 138 | 43/58 |