Shasta County 2014
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Shasta County | 2014 | SHASTA COUNTY | 178708 | 5080120 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 1128 | 21/58 |
| Alcohol Involved | 179 | 8/58 |
| Had Been Drinking Driver < 21 | 11 | 30/58 |
| Had Been Drinking Driver 21 – 34 | 60 | 15/58 |
| Motorcycles | 67 | 34/58 |
| Pedestrians | 48 | 14/58 |
| Pedestrians < 15 | 9 | 10/58 |
| Pedestrians 65+ | 4 | 39/58 |
| Bicyclists | 58 | 12/58 |
| Bicyclists < 15 | 3 | 49/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 228 | 18/58 |
| Nighttime (9:00pm – 2:59am) | 98 | 22/58 |
| Hit and Run | 42 | 36/58 |