Shasta County 2009
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Shasta County | 2009 | SHASTA COUNTY | 183671 | 5146683 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 1278 | 15/58 |
| Alcohol Involved | 212 | 6/58 |
| Had Been Drinking Driver < 21 | 24 | 17/58 |
| Had Been Drinking Driver 21 – 34 | 65 | 21/58 |
| Motorcycles | 169 | 13/58 |
| Pedestrians | 43 | 26/58 |
| Pedestrians < 15 | 6 | 43/58 |
| Pedestrians 65+ | 6 | 8/58 |
| Bicyclists | 51 | 21/58 |
| Bicyclists < 15 | 11 | 15/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 305 | 7/58 |
| Nighttime (9:00pm – 2:59am) | 105 | 28/58 |
| Hit and Run | 44 | 40/58 |