San Joaquin County 2014
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
San Joaquin County | 2014 | SAN JOAQUIN COUNTY | 714095 | 17476372 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 3172 | 47/58 |
Alcohol Involved | 383 | 46/58 |
Had Been Drinking Driver < 21 | 38 | 22/58 |
Had Been Drinking Driver 21 – 34 | 171 | 39/58 |
Motorcycles | 133 | 49/58 |
Pedestrians | 88 | 56/58 |
Pedestrians < 15 | 22 | 49/58 |
Pedestrians 65+ | 10 | 57/58 |
Bicyclists | 71 | 58/58 |
Bicyclists < 15 | 10 | 57/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 685 | 46/58 |
Nighttime (9:00pm – 2:59am) | 286 | 50/58 |
Hit and Run | 195 | 42/58 |