San Joaquin County 2011
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
San Joaquin County | 2011 | SAN JOAQUIN COUNTY | 692455 | 17545488 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 4599 | 10/58 |
Alcohol Involved | 511 | 32/58 |
Had Been Drinking Driver < 21 | 51 | 23/58 |
Had Been Drinking Driver 21 – 34 | 216 | 27/58 |
Motorcycles | 186 | 30/58 |
Pedestrians | 211 | 18/58 |
Pedestrians < 15 | 45 | 5/58 |
Pedestrians 65+ | 21 | 20/58 |
Bicyclists | 204 | 25/58 |
Bicyclists < 15 | 42 | 9/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 922 | 18/58 |
Nighttime (9:00pm – 2:59am) | 362 | 22/58 |
Hit and Run | 312 | 1/58 |