Richmond 2014
| Agency | Year | County | Group | Population (Avg) | DVMT | 
|---|---|---|---|---|---|
| Richmond | 2014 | CONTRA COSTA COUNTY | B | 106867 | 977242 | 
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING | 
|---|---|---|
| Total Fatal and Injury | 437 | 45/57 | 
| Alcohol Involved | 63 | 23/57 | 
| Had Been Drinking Driver < 21 | 10 | 3/57 | 
| Had Been Drinking Driver 21 – 34 | 9 | 50/57 | 
| Motorcycles | 12 | 50/57 | 
| Pedestrians | 23 | 42/57 | 
| Pedestrians < 15 | 4 | 32/57 | 
| Pedestrians 65+ | 1 | 46/57 | 
| Bicyclists | 23 | 37/57 | 
| Bicyclists < 15 | 2 | 41/57 | 
| Composite | 257 | 33/57 | 
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING | 
|---|---|---|
| Speed Related | 92 | 43/57 | 
| Nighttime (9:00pm – 2:59am) | 44 | 35/57 | 
| Hit and Run | 39 | 25/57 | 
| TYPE OF ARRESTS | ARRESTS | % RATE | OTS RANKING* | 
|---|---|---|---|
| DUI Arrests | 172 | 0.2682462 | 17/57 | 
