Nevada County 2011
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Nevada County | 2011 | NEVADA COUNTY | 97563 | 2950998 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 556 | 43/58 |
Alcohol Involved | 103 | 9/58 |
Had Been Drinking Driver < 21 | 8 | 34/58 |
Had Been Drinking Driver 21 – 34 | 37 | 15/58 |
Motorcycles | 33 | 44/58 |
Pedestrians | 19 | 30/58 |
Pedestrians < 15 | 5 | 14/58 |
Pedestrians 65+ | 1 | 38/58 |
Bicyclists | 15 | 44/58 |
Bicyclists < 15 | 0 | 55/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 125 | 29/58 |
Nighttime (9:00pm – 2:59am) | 62 | 11/58 |
Hit and Run | 18 | 44/58 |