Merced County 2009
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Merced County | 2009 | MERCED COUNTY | 257043 | 6977142 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 1720 | 17/58 |
| Alcohol Involved | 229 | 28/58 |
| Had Been Drinking Driver < 21 | 35 | 9/58 |
| Had Been Drinking Driver 21 – 34 | 72 | 36/58 |
| Motorcycles | 119 | 24/58 |
| Pedestrians | 80 | 5/58 |
| Pedestrians < 15 | 17 | 9/58 |
| Pedestrians 65+ | 8 | 11/58 |
| Bicyclists | 47 | 42/58 |
| Bicyclists < 15 | 8 | 48/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 295 | 40/58 |
| Nighttime (9:00pm – 2:59am) | 124 | 45/58 |
| Hit and Run | 83 | 14/58 |