Mariposa County 2009
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Mariposa County | 2009 | MARIPOSA COUNTY | 18220 | 678644 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 151 | 26/58 |
| Alcohol Involved | 22 | 35/58 |
| Had Been Drinking Driver < 21 | 3 | 31/58 |
| Had Been Drinking Driver 21 – 34 | 6 | 10/58 |
| Motorcycles | 84 | 18/58 |
| Pedestrians | 2 | 33/58 |
| Pedestrians < 15 | 0 | 33/58 |
| Pedestrians 65+ | 0 | 33/58 |
| Bicyclists | 0 | 50/58 |
| Bicyclists < 15 | 0 | 36/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 28 | 30/58 |
| Nighttime (9:00pm – 2:59am) | 13 | 20/58 |
| Hit and Run | 1 | 44/58 |