Kern County 2009
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Kern County | 2009 | KERN COUNTY | 833531 | 21537495 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 4810 | 31/58 |
Alcohol Involved | 726 | 12/58 |
Had Been Drinking Driver < 21 | 81 | 16/58 |
Had Been Drinking Driver 21 – 34 | 272 | 24/58 |
Motorcycles | 220 | 16/58 |
Pedestrians | 247 | 13/58 |
Pedestrians < 15 | 69 | 1/58 |
Pedestrians 65+ | 22 | 23/58 |
Bicyclists | 115 | 54/58 |
Bicyclists < 15 | 31 | 52/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 787 | 47/58 |
Nighttime (9:00pm – 2:59am) | 416 | 38/58 |
Hit and Run | 273 | 25/58 |