Humboldt County 2009
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Humboldt County | 2009 | HUMBOLDT COUNTY | 133057 | 3452667 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 966 | 10/58 |
Alcohol Involved | 157 | 7/58 |
Had Been Drinking Driver < 21 | 15 | 27/58 |
Had Been Drinking Driver 21 – 34 | 63 | 5/58 |
Motorcycles | 22 | 48/58 |
Pedestrians | 57 | 1/58 |
Pedestrians < 15 | 5 | 36/58 |
Pedestrians 65+ | 9 | 2/58 |
Bicyclists | 71 | 3/58 |
Bicyclists < 15 | 11 | 6/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 124 | 50/58 |
Nighttime (9:00pm – 2:59am) | 108 | 3/58 |
Hit and Run | 50 | 6/58 |