Fresno County 2009
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Fresno County | 2009 | FRESNO COUNTY | 947384 | 22478710 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 5085 | 33/58 |
Alcohol Involved | 666 | 34/58 |
Had Been Drinking Driver < 21 | 60 | 44/58 |
Had Been Drinking Driver 21 – 34 | 259 | 35/58 |
Motorcycles | 90 | 32/58 |
Pedestrians | 180 | 58/58 |
Pedestrians < 15 | 48 | 47/58 |
Pedestrians 65+ | 17 | 55/58 |
Bicyclists | 149 | 52/58 |
Bicyclists < 15 | 38 | 46/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 818 | 52/58 |
Nighttime (9:00pm – 2:59am) | 415 | 49/58 |
Hit and Run | 313 | 30/58 |