Beverly Hills 2021
| Agency | Year | County | Group | Population (Avg) | DVMT | 
|---|---|---|---|---|---|
| Beverly Hills | 2021 | LOS ANGELES COUNTY | D | 31945 | 328332 | 
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING | 
|---|---|---|
| Total Fatal and Injury | 519 | 1/93 | 
| Alcohol Involved | 42 | 1/93 | 
| Had Been Drinking Driver < 21 | 3 | 8/93 | 
| Had Been Drinking Driver 21 – 34 | 13 | 10/93 | 
| Motorcycles | 20 | 2/93 | 
| Pedestrians | 46 | 1/93 | 
| Pedestrians < 15 | 0 | 57/93 | 
| Pedestrians 65+ | 7 | 2/93 | 
| Bicyclists | 36 | 1/93 | 
| Bicyclists < 15 | 0 | 72/93 | 
| Composite | 187 | 1/93 | 
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING | 
|---|---|---|
| Speed Related | 78 | 1/93 | 
| Nighttime (9:00pm – 2:59am) | 24 | 9/93 | 
| Hit and Run | 27 | 6/93 | 
| TYPE OF ARRESTS | ARRESTS | % RATE | OTS RANKING* | 
|---|---|---|---|
| DUI Arrests | 85 | 65/93 | 
