Orange County 2009
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Orange County | 2009 | ORANGE COUNTY | 3150660 | 72801082 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 18867 | 13/58 |
| Alcohol Involved | 1951 | 32/58 |
| Had Been Drinking Driver < 21 | 179 | 38/58 |
| Had Been Drinking Driver 21 – 34 | 638 | 52/58 |
| Motorcycles | 776 | 6/58 |
| Pedestrians | 955 | 41/58 |
| Pedestrians < 15 | 243 | 7/58 |
| Pedestrians 65+ | 101 | 43/58 |
| Bicyclists | 1213 | 16/58 |
| Bicyclists < 15 | 224 | 5/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 4404 | 11/58 |
| Nighttime (9:00pm – 2:59am) | 1637 | 19/58 |
| Hit and Run | 929 | 52/58 |