Siskiyou County 2011
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Siskiyou County | 2011 | SISKIYOU COUNTY | 44739 | 2338669 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 337 | 37/58 |
Alcohol Involved | 49 | 11/58 |
Had Been Drinking Driver < 21 | 6 | 19/58 |
Had Been Drinking Driver 21 – 34 | 14 | 25/58 |
Motorcycles | 20 | 47/58 |
Pedestrians | 12 | 6/58 |
Pedestrians < 15 | 1 | 23/58 |
Pedestrians 65+ | 1 | 16/58 |
Bicyclists | 5 | 37/58 |
Bicyclists < 15 | 1 | 36/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 53 | 44/58 |
Nighttime (9:00pm – 2:59am) | 35 | 6/58 |
Hit and Run | 6 | 35/58 |