Shasta County 2011
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Shasta County | 2011 | SHASTA COUNTY | 177670 | 5009525 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 1151 | 20/58 |
| Alcohol Involved | 174 | 13/58 |
| Had Been Drinking Driver < 21 | 23 | 6/58 |
| Had Been Drinking Driver 21 – 34 | 64 | 20/58 |
| Motorcycles | 81 | 23/58 |
| Pedestrians | 36 | 38/58 |
| Pedestrians < 15 | 5 | 43/58 |
| Pedestrians 65+ | 2 | 47/58 |
| Bicyclists | 44 | 29/58 |
| Bicyclists < 15 | 2 | 56/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 242 | 20/58 |
| Nighttime (9:00pm – 2:59am) | 101 | 19/58 |
| Hit and Run | 43 | 30/58 |