San Joaquin County 2012
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| San Joaquin County | 2012 | SAN JOAQUIN COUNTY | 695706 | 17472388 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 4356 | 16/58 |
| Alcohol Involved | 445 | 43/58 |
| Had Been Drinking Driver < 21 | 18 | 32/58 |
| Had Been Drinking Driver 21 – 34 | 104 | 11/58 |
| Motorcycles | 169 | 48/58 |
| Pedestrians | 176 | 38/58 |
| Pedestrians < 15 | 31 | 22/58 |
| Pedestrians 65+ | 25 | 9/58 |
| Bicyclists | 180 | 32/58 |
| Bicyclists < 15 | 28 | 36/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 872 | 23/58 |
| Nighttime (9:00pm – 2:59am) | 321 | 39/58 |
| Hit and Run | 286 | 4/58 |