San Joaquin County 2009
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| San Joaquin County | 2009 | SAN JOAQUIN COUNTY | 691074 | 17097200 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 4762 | 9/58 |
| Alcohol Involved | 540 | 25/58 |
| Had Been Drinking Driver < 21 | 51 | 36/58 |
| Had Been Drinking Driver 21 – 34 | 208 | 29/58 |
| Motorcycles | 26 | 50/58 |
| Pedestrians | 204 | 18/58 |
| Pedestrians < 15 | 43 | 18/58 |
| Pedestrians 65+ | 18 | 38/58 |
| Bicyclists | 174 | 30/58 |
| Bicyclists < 15 | 40 | 11/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 951 | 16/58 |
| Nighttime (9:00pm – 2:59am) | 351 | 31/58 |
| Hit and Run | 344 | 1/58 |