Port Hueneme 2009
| Agency | Year | County | Group | Population (Avg) | DVMT | 
|---|---|---|---|---|---|
| Port Hueneme | 2009 | VENTURA COUNTY | E | 22020 | 134612 | 
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING | 
|---|---|---|
| Total Fatal and Injury | 79 | 19/102 | 
| Alcohol Involved | 8 | 34/102 | 
| Had Been Drinking Driver < 21 | 0 | 92/102 | 
| Had Been Drinking Driver 21 – 34 | 1 | 53/102 | 
| Motorcycles | 5 | 11/102 | 
| Pedestrians | 6 | 34/102 | 
| Pedestrians < 15 | 2 | 17/102 | 
| Pedestrians 65+ | 0 | 84/102 | 
| Bicyclists | 2 | 74/102 | 
| Bicyclists < 15 | 0 | 92/102 | 
| Composite | 44 | 38/102 | 
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING | 
|---|---|---|
| Speed Related | 28 | 5/102 | 
| Nighttime (9:00pm – 2:59am) | 4 | 43/102 | 
| Hit and Run | 3 | 39/102 | 
| TYPE OF ARRESTS | ARRESTS | % RATE | OTS RANKING* | 
|---|---|---|---|
| DUI Arrests | 101 | 0.76 | 61/98 | 
