Lake Elsinore 2014
| Agency | Year | County | Group | Population (Avg) | DVMT | 
|---|---|---|---|---|---|
| Lake Elsinore | 2014 | RIVERSIDE COUNTY | C | 57557 | 353162 | 
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING | 
|---|---|---|
| Total Fatal and Injury | 196 | 53/105 | 
| Alcohol Involved | 33 | 13/105 | 
| Had Been Drinking Driver < 21 | 5 | 5/105 | 
| Had Been Drinking Driver 21 – 34 | 10 | 20/105 | 
| Motorcycles | 16 | 13/105 | 
| Pedestrians | 7 | 83/105 | 
| Pedestrians < 15 | 2 | 69/105 | 
| Pedestrians 65+ | 0 | 85/105 | 
| Bicyclists | 5 | 88/105 | 
| Bicyclists < 15 | 1 | 79/105 | 
| Composite | 117 | 18/105 | 
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING | 
|---|---|---|
| Speed Related | 38 | 55/105 | 
| Nighttime (9:00pm – 2:59am) | 22 | 21/105 | 
| Hit and Run | 9 | 63/105 | 
| TYPE OF ARRESTS | ARRESTS | % RATE | OTS RANKING* | 
|---|---|---|---|
| DUI Arrests | 203 | 0.587823086 | 90/105 | 
