Fresno County 2013
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Fresno County | 2013 | FRESNO COUNTY | 958610 | 22972750 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 749 | 55/58 |
Alcohol Involved | 110 | 57/58 |
Had Been Drinking Driver < 21 | 44 | 39/58 |
Had Been Drinking Driver 21 – 34 | 205 | 36/58 |
Motorcycles | 14 | 58/58 |
Pedestrians | 77 | 55/58 |
Pedestrians < 15 | 16 | 57/58 |
Pedestrians 65+ | 10 | 57/58 |
Bicyclists | 46 | 58/58 |
Bicyclists < 15 | 10 | 57/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 121 | 47/58 |
Nighttime (9:00pm – 2:59am) | 50 | 57/58 |
Hit and Run | 54 | 54/58 |