Contra Costa County 2009
Agency | Year | County | Group | Population (Avg) | DVMT |
---|---|---|---|---|---|
Contra Costa County | 2009 | CONTRA COSTA COUNTY | 1067190 | 22431289 |
TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
---|---|---|
Total Fatal and Injury | 4621 | 51/58 |
Alcohol Involved | 595 | 43/58 |
Had Been Drinking Driver < 21 | 45 | 53/58 |
Had Been Drinking Driver 21 – 34 | 243 | 48/58 |
Motorcycles | 57 | 38/58 |
Pedestrians | 253 | 54/58 |
Pedestrians < 15 | 49 | 56/58 |
Pedestrians 65+ | 29 | 51/58 |
Bicyclists | 241 | 43/58 |
Bicyclists < 15 | 46 | 31/58 |
Composite |
TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
---|---|---|
Speed Related | 1122 | 37/58 |
Nighttime (9:00pm – 2:59am) | 450 | 50/58 |
Hit and Run | 234 | 57/58 |