Brentwood 2014
| Agency | Year | County | Group | Population (Avg) | DVMT | 
|---|---|---|---|---|---|
| Brentwood | 2014 | CONTRA COSTA COUNTY | C | 55659 | 409989 | 
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING | 
|---|---|---|
| Total Fatal and Injury | 174 | 72/105 | 
| Alcohol Involved | 17 | 68/105 | 
| Had Been Drinking Driver < 21 | 1 | 64/105 | 
| Had Been Drinking Driver 21 – 34 | 3 | 89/105 | 
| Motorcycles | 6 | 77/105 | 
| Pedestrians | 10 | 71/105 | 
| Pedestrians < 15 | 4 | 25/105 | 
| Pedestrians 65+ | 0 | 86/105 | 
| Bicyclists | 4 | 95/105 | 
| Bicyclists < 15 | 1 | 78/105 | 
| Composite | 76 | 80/105 | 
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING | 
|---|---|---|
| Speed Related | 31 | 81/105 | 
| Nighttime (9:00pm – 2:59am) | 12 | 77/105 | 
| Hit and Run | 12 | 53/105 | 
| TYPE OF ARRESTS | ARRESTS | % RATE | OTS RANKING* | 
|---|---|---|---|
| DUI Arrests | 211 | 0.631823545 | 91/105 | 
