Big Bear Lake 2016
| Agency | Year | County | Group | Population (Avg) | DVMT | 
|---|---|---|---|---|---|
| Big Bear Lake | 2016 | SAN BERNARDINO COUNTY | F | 5404 | 105638 | 
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING | 
|---|---|---|
| Total Fatal and Injury | 24 | 49/67 | 
| Alcohol Involved | 1 | 59/67 | 
| Had Been Drinking Driver < 21 | 0 | 32/67 | 
| Had Been Drinking Driver 21 – 34 | 1 | 45/67 | 
| Motorcycles | 1 | 56/67 | 
| Pedestrians | 3 | 24/67 | 
| Pedestrians < 15 | 0 | 31/67 | 
| Pedestrians 65+ | 0 | 49/67 | 
| Bicyclists | 0 | 64/67 | 
| Bicyclists < 15 | 0 | 23/67 | 
| Composite | 13 | 51/67 | 
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING | 
|---|---|---|
| Speed Related | 7 | 37/67 | 
| Nighttime (9:00pm – 2:59am) | 3 | 35/67 | 
| Hit and Run | 1 | 58/67 | 
| TYPE OF ARRESTS | ARRESTS | % RATE | OTS RANKING* | 
|---|---|---|---|
| DUI Arrests | 32 | 37/62 | 
