Placer County 2009
| Agency | Year | County | Group | Population (Avg) | DVMT |
|---|---|---|---|---|---|
| Placer County | 2009 | PLACER COUNTY | 344203 | 9382825 |
| TYPE OF COLLISION | VICTIMS KILLED & INJURED | OTS RANKING |
|---|---|---|
| Total Fatal and Injury | 1940 | 36/58 |
| Alcohol Involved | 213 | 50/58 |
| Had Been Drinking Driver < 21 | 14 | 57/58 |
| Had Been Drinking Driver 21 – 34 | 70 | 51/58 |
| Motorcycles | 31 | 47/58 |
| Pedestrians | 56 | 53/58 |
| Pedestrians < 15 | 7 | 58/58 |
| Pedestrians 65+ | 3 | 54/58 |
| Bicyclists | 79 | 31/58 |
| Bicyclists < 15 | 18 | 21/58 |
| Composite |
| TYPE OF COLLISION | FATAL & INJURY COLLISIONS | OTS RANKING |
|---|---|---|
| Speed Related | 514 | 15/58 |
| Nighttime (9:00pm – 2:59am) | 147 | 52/58 |
| Hit and Run | 65 | 56/58 |